top of page
card decks
Deck Num | Amount | Card Desc |
|---|---|---|
0001 | $10 | 4 ❤️ |
0003 | $10 | 9 ♦️ |
0007 | $10 | 5 ♠️ |
0011 | $10 | 5 ♣️ |
0012 | $10 | 4 ♠️ |
0016 | $10 | 10 ❤️ |
0026 | $10 | 5 ♣️ |
0030 | $10 | 9 ❤️ |
0031 | $20 | 5 ♦️ |
0032 | $20 | 2 ♠️ |
0033 | $20 | 7 ❤️ |
0039 | $20 | 8 ♠️ |
0041 | $20 | J ♣️ |
0051 | $20 | 8 ♦️ |
0064 | $20 | 10 ♠️ |
0066 | $20 | 8 ❤️ |
0077 | $20 | Q ♠️ |
0083 | $20 | Q ♣️ |
0096 | $20 | 6 ❤️ |
0098 | $20 | 9 ♦️ |
0103 | $30 | J ♠️ |
0134 | $30 | J ♣️ |
0135 | $30 | Q ❤️ |
0146 | $30 | Q ❤️ |
9002 | Lucky Gun | 3 ♠️ |
9003 | Lucky Gun | 3 ♣️ |
9004 | Lucky Gun | A ♦️ |
9005 | Lucky Gun | 4 ♦️ |
Door Prizes
Winner |
|---|
027 |
033 |
052 |
060 |
070 |
084 |
105 |
166 |
171 |
172 |
188 |
221 |
222 |
225 |
258 |
auctions
Auction Item | Winning Bid |
|---|---|
1d3318e3-852f-44c6-bfae-1e0babea5e2e | Matt K ($250) |
4817108c-7c04-4ee5-bf7e-170698d435d1 | $190 |
5b9530b3-9555-4da2-92d9-baa7991d37d5 | $170 |
62e88671-09a5-408a-8207-fd604bd8c187 | $65 |
7ccee33e-6463-4f06-9809-8f3579b9333a | $170 |
877ebb25-a45c-4fd3-9404-e1a4d64437d0 | $45 |
8c5f4af2-71b9-4329-93e6-0d097a232ba6 | Steve Fisher ($40) |
9febfa66-26c4-478f-ad7f-24094a5a576a | $2000 + $1600 |
c2ec2001-3736-4725-99ff-ff8aa9db7f20 | $60 |
f8ac83e4-010e-4e4a-b1b9-eb55433579af | $100 |
fba7e392-d093-4b4d-9ba7-7b3d15bea1da | $270 |
prize tables
Prize Table | Winner |
|---|---|
0b545757-e415-4dc8-b33d-7b9eaace0c59 | 3301470 |
43651718-94ea-4b8f-81ff-6f7b80b54a4e | 1611882 |
5a00122c-1666-43cc-889d-e4b413193559 | 2400500 |
b2ee97df-b49b-4155-ad78-c56c2f9b9f6c | 34306134 |
b61beb52-7655-44d1-a7e7-9d8ff9b74a7f | 8686531 |
bcedf05b-09c7-4b45-86c8-a1137f70e7d3 | 1610124 |
c9a07ef1-3445-44f9-b65c-7f44d7dd98e5 | 3301762 |
f29fd9e6-1b88-4c46-b4b0-37436c126e84 | 8685957 |
f7701d21-ce7c-4bd4-81a0-79d94b946ca4 | 634122 |
bottom of page
